This horizontal milling machine is a versatile, durable, heavy-duty and user friendly machine tool that provides years of profitable, trouble-free operation. Weish Horizontal Boring Mills utilize the latest technologies to meet the ever increasing demand for greater productivity.
| Parameter Category | HB110/HBM110 | HB130 | HB160 | HBM130 | HBM160 |
|---|---|---|---|---|---|
| Spindle dia | Φ110 | Φ130 | Φ160 | Φ130 | Φ160 |
| Worktable size | 1200*1400 | 1400*1600 | 2000*2200 | 1200*1400 | 1600*1800 |
| Max loading | Φ8T | Φ10T | Φ30T | Φ8T | Φ12T |
| Max boring dia | Φ260/1600mm | Φ320/1600mm | Φ560/2600mm | Φ260/1600mm | Φ300/1600mm |
| Travel of worktable X | 2000mm | 2500mm | 4000mm | 2000mm | 2500mm |
| Travel of headstock Y | 1600mm | 2000mm | 2500mm | 1600mm | 2000mm |
| Boring spindle extension W | 600mm | 800mm | 1000mm | 650mm | 850mm |
| Distance from center line to worktable | 0-1600mm | 0-2000mm | 0-2500mm | 0-1600mm | 0-2000mm |
| Distance from boring bar end to worktable | 75-1875mm | 0-2400mm | 75-3075mm | 80-1930mm | 0-2400mm |
| Boring spindle speed | 10-3000rpm | 10-2500rpm | 10-1600rpm | 10-1100rpm | 10-1000rpm |
| Spindle taper | BT50 | BT50 | BT50 | BT50 | BT50 |
| Spindle power and torque (SIEMENS) | 18.5/25.5kW 203/2699NM | 22/33KW 308/4159NM | 30/41KW 403/5070NM | 18.5/25.5KW 203/2470NM | 22/30KW 3000NM |
| Spindle power and torque (FANUC) | 18.5/22KW 210/2778NM | 22/26KW 308/3865NM | 30/37KW 529/6778NM | 18.5/22KW 203/2415NM | 22/26KW 3000NM |
| Rapid move (X,Y,Z w) | 10/10/13m/min | 10/10/13m/min | 10/10/13m/min | 8/8/8/6/3m/min | 8/8/8/6/3m/min |
| Rapid move (B) | 4rpm | 4rpm | 2.7rpm | 2.7rpm | 2.7rpm |
| Cutting feed (X,Y,Z) | 1-6000mm/min | 1-6000mm/min | 1-6000mm/min | 1-1200mm/min | 1-1200mm/min |
| Positioning accuracy (X,Y) | 0.014 | 0.014-0.020 | 0.016 | 0.02 | 0.02 |
| Positioning accuracy (Z,W) | 0.014 | 0.014 | 0.014 | 0.02 | 0.02 |
| Positioning accuracy (B) | 6′ | 6′ | 8′ | 8′ | 8′ |
| Re Positioning accuracy (X,Y) | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 |
| Re Positioning accuracy (B) | 4 | 4 | 6 | - | - |
| Machine weight | 50 | 55 | 70 | 50 | 55 |
| No of ATC | 40-60 Tools | 40-60 Tools | 40-60 Tools | 40-60 Tools | 40-60 Tools |
The Weish HB Models contain more standard features than similar machines on the market, features that make the Summit HBMs versatile, durable, heavy-duty and user friendly machine tools for all your machining needs.
Weish CNC is your expert partner for innovative, customer-specific machine solutions. We design customized machines according to the latest state of the art and the highest quality standards for all industries.
Reviews
There are no reviews yet.