The machine maintains consistent movement speeds, aligning with its design specifications, regardless of the workpiece weight. This ensures high speed, precision, efficiency, and extended machine lifespan.
| Parameter Category | BTG4035 | BTG6035 | BTG8035 | BTG12035 |
|---|---|---|---|---|
| Travel (X/Y/Z) mm | 4200*4000*1200 | 6200*4000*1200 | 8200*4000*1200 | 12200*4000*1200 |
| Table size (mm) | 4000*1800 | 6000*1800 | 8000*2600 | 12000*2600 |
| Max feeding height | 1500mm (can be customized) | 1500mm (can be customized) | 1500mm (can be customized) | 1500mm (can be customized) |
| Spindle taper | BT50 | BT50 | BT50 | BT50 |
| Spindle power | 28/42KW 268/401NM (gearbox 1070/1604NM) | 28/42KW 268/401NM (gearbox 1070/1604NM) | 28/42KW 268/401NM (gearbox 1070/1604NM) | 28/42KW 268/401NM (gearbox 1070/1604NM) |
| Spindle RPM | 8000rpm (Belt) / Gearbox 6000rpm (op) | 8000rpm (Belt) / Gearbox 6000rpm (op) | 8000rpm (Belt) / Gearbox 6000rpm (op) | 8000rpm (Belt) / Gearbox 6000rpm (op) |
| Rapid feed rate (X/Y/Z) | 20/20/20 M/min | 20/20/20 M/min | 20/20/20 M/min | 20/20/20 M/min |
| Max feeding width (mm) | 3500 | 3500 | 3500 | 3500 |
| Machine weight (Tom) | 48 | 58 | 70 | 115 |
| Machine size mm | 7500*6600*4000 | 9500*6600*4000 | 11500*6600*4000 | 15500*6600*4000 |
| Control system | SIEMENS 828D/840D | SIEMENS 828D/840D | SIEMENS 828D/840D | SIEMENS 828D/840D |
All axial guideways and protective components are positioned above the workpiece, simplifying maintenance. This design prevents debris, dust, and cutting fluids from contaminating the guide rails, ensuring better protection and separate collection of rail lubrication oil, preventing contamination of cutting fluids.
Our BTG series delivers exceptional precision and speed for complex mold manufacturing applications.
Our machine is capable of achieving five-face machining for complex workpieces in a single setup.
This machine will be loading into 6×40 feet OT (open top) containers for international shipping.
Our preventive maintenance service includes different rebuilding / overhauling and retrofitting options so that technological or economic obsolescence can be put off for as long as possible.
Reviews
There are no reviews yet.