It is a new type of multifunctional, high-precision and high-efficiency composite machining machine tool for turning, milling, drilling and tapping. This type of machine tool has a wide range of uses, advanced technology, efficient production and precise processing. It is widely used in military industry, aerospace, shipbuilding, nuclear power, high-speed rail and other fields;
| Item | Unit | CXK250 | CXK320 | CXK400 | CXK500 | CXK630 | CXK800 | CXK1000 | CXK1250 | CXK1600 |
|---|---|---|---|---|---|---|---|---|---|---|
| Vertical turning and milling center | – | – | – | – | – | – | – | – | – | – |
| Worktable diameter | mm | 2250 | 2830 | 3600 | 4500 | 5000 | 6000 | 8000 | 8000 | 10000 |
| Max. Turning diameter | mm | 2500 | 3200 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 |
| Max. machining height | mm | 2000 | 2000 | 2500 | 3150 | 3150 | 4000 | 4000 | 5500 | 5500 |
| Max. weight of workpiece | T | 32 | 32 | 32 | 50 | 50 | 150 | 200 | 250 | 250 |
| Main motor power | kW | 75 | 75 | 75 | 75 | 90 | 110 | 132 | 132 | 132 |
| Worktable rotary speed while turning | rpm | 80 | 63 | 50 | 50 | 40 | 20 | 0.2-20 | 0.16-16 | 0.16-16 |
| Worktable rotary speed milling (C axis) | rpm | 0-5 | 0-5 | 0-3 | 0-3 | 0-2 | 0-2 | 0-0.5 | 0-0.5 | 0-0.5 |
| Max. Torque of worktable | kN·m | 63 | 63 | 80 | 100 | 100 | 250 | 640 | 640 | 640 |
| Sectional dimension of ram | mm | 280×280 | 280×280 | 280×280 | 280×280 | 280×280 | 320×320 | 360×360 | 400×400 | 400×400 |
| Ram travel (Z axis) | mm | 1000 | 1250 | 1250 | 1600 | 1600 | 2000 | 2500 | 2750 | 2750 |
| Fast moving speed of tool post (X, Z axis) | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 4000 | 4000 | 4000 |
| Feeding speed of tool post (X, Z axis) | mm/min | 0.1-2000 | ||||||||
| Max turning force (left/right) | kN | 25/30 | 25/30 | 25/30 | 35/40 | 40/50 | 70/80 | 80/100 | 80/100 | 80/100 |
| Milling axis rotary speed | rpm | 5-2000 | ||||||||
| Milling axis torque | Nm | 800 | 800 | 800 | 800 | 800 | 1600 | 1600 | 1600 | 1600 |
| Milling axis power | kW | 16 | 28 | 28 | 28 | 28 | 37 | 37 | 37 | 37 |
| Taper hole of milling axis | ISO | BT50 | ||||||||
| Crossbeam travel/grade | mm | 1400 | 1400 | 2100 | 2700 | 2700 | 3500 | 3500 | 4000 | 4000 |
| Crossbeam fast moving speed | mm/min | 350 | 350 | 350 | 350 | 350 | 350 | 300 | 300 | 300 |
| Number of milling cutter in magazine | – | 8-24 | 8-24 | 8-24 | 8-24 | 8-24 | 8-24 | 24 | 24 | 24 |
| No of tool magazine | No | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Positioning accuracy of X, Z, Y axis | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.015 | 0.015 | 0.015 |
| Repositioning accuracy of X, Z, Y axis | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.01 | 0.01 | 0.01 |
| Positioning accuracy of C axis | sec | ±6" | ±6" | ±6" | ±6" | ±6" | ±6" | ±8" | ±8" | ±8" |
| Repositioning accuracy of C axis | sec | ±3" | ±3" | ±3" | ±3" | ±3" | ±3" | ±5" | ±5" | ±5" |
| CNC control system | – | – | – | – | – | – | Siemens 840D SL | – | – | – |
CXK series implement the latest national precision standard and safety standard, equipped with advanced and reliable electro-mechanical components at home and abroad, whose excellent structural performance and strong rigidity can meet the requirement of strong Cutting. Milling, drilling. Tapping. The table can bear large ton load with good stability, high efficiency, safety and reliability.
The compact single-column vertical turning lathe is not only suitable for turning, but also for drilling, milling and grinding with additional head attachments.
A weish machine stands for the highest machining quality and durability in turning, always with the option of complete machining through the integration of drilling, milling, cutting and tapping.
This machine will be loading into 2x40 feet GP containers for international shipping.
Weish offers high flexibility in production thanks to the large selection of attachment units, various table and magazine designs as well as quality assurance through workpiece and tool measurement. This flexibility allows customised configuration of machines according to customer and application-specific requirements.
Reviews
There are no reviews yet.